Elections
Primary Election Results
Information updated: 8/25/2025
Candidate | Number of Votes |
Andy Garland | 629 |
Craig Knight | 162 |
Randy Lundin | 257 |
Genene Probst | 411 |
Jared (JC) Simonsen | 436 |
Starr Stratford | 665 |
Candidates
Mayor
Name | Declaration of Candidacy | Withdrawal | Candidate Information |
Lisa Orme (Withdrawn) | Click Here | Click Here | |
Craig Simons | Click Here | ||
Richard Stocking (Withdrawn) | Click Here | Click Here | |
Miller Thomas Wright | Click Here |
Council Member
(2 Open Seats)
Name | Declaration of Candidacy | Withdrawal | Candidate Information | Financial Disclosure #1 |
Andy Garland | Click Here | Click Here | Click Here | |
Craig Knight (Eliminated in the Primary) | Click Here | Click Here | ||
Randy Lundin (Eliminated in the Primary) | Click Here | Click Here | ||
Genene Probst | Click Here | Click Here | Click Here | |
Jared (JC) Simonsen | Click Here | Click Here | Click Here | |
Starr Stratford | Click Here | Click Here | Click Here | Click Here |
Blank Financial Disclosure Form